Remember the news from September of the massive international expansion at Tokyo Haneda International Airport? A couple of months later we have a lot more details about what cities and carriers will be seeing increased service to Tokyo’s preferred but extremely slot constrained international airport.
Countries With New Haneda Airport Service
If you remember from September, 50 new international slots were made available and designated for nine countries. The slots are split evenly between Japanese and foreign carriers and designated as follows.
- United States – 24
- China – 8
- Russia – 4
- Australia – 4
- India – 2
- Italy – 2
- Turkey – 2
- Finland – 2
- Scandinavia – 2
Over the past few weeks, airlines have begun announcing their plans for the new slots.
Related: Stopover in Tokyo and other cities with free stopover programs
New Services To Haneda
So far, we have details of the new services from both Japanese carriers (All Nippon Airways and Japan Airlines). We also have details of the new service from all the foreign carriers adding service except China and India.
We’ve compiled the new services we know about to Haneda below. We’ll update the table when we have more information about new services by Chinese and Indian carriers.
Carrier | Destination Airport | Country | Frequency | Replaces Narita Service? |
---|---|---|---|---|
All Nippon Airways | Houston (IAH) | United States | Daily | Yes |
All Nippon Airways | San Jose (SJO) | United States | Daily | Yes |
All Nippon Airways | Seattle (SEA) | United States | Daily | Yes |
All Nippon Airways | Washington Dulles (IAD) | United States | Daily | Yes |
All Nippon Airways | Los Angeles (LAX) | United States | Daily | Yes |
All Nippon Airways | San Francisco (SFO) | United States | Daily | No |
All Nippon Airways | Qingdao (TAO) | China | Daily | n/a |
All Nippon Airways | Shenzhen (SZX) | China | Daily | No |
All Nippon Airways | Sydney (SYD) | Australia | Daily | No |
All Nippon Airways | Delhi (DEL) | India | Yes | |
All Nippon Airways | Milan (MXP) | Italy | Daily | No |
All Nippon Airways | Moscow (DME) | Russia | Daily | No |
All Nippon Airways | Stockholm (ARN) | Sweden | Daily | No |
All Nippon Airways | Istanbul (IST) | Turkey | Daily | No |
Japan Airlines | Dallas (DFW) | United States | Daily | Yes |
Japan Airlines | Chicago (ORD) | United States | Daily | Yes |
Japan Airlines | Los Angeles (LAX) | United States | Daily | No |
Japan Airlines | New York (JFK) | United States | Daily | Yes |
Japan Airlines | Honolulu (HNL) | United States | Daily | Yes |
Japan Airlines | Honolulu (HNL) | United States | Daily | Yes |
Japan Airlines | Dalian (DLC) | China | TBA | n/a |
Japan Airlines | Shanghai (PVG) | China | TBA | n/a |
Japan Airlines | Helsinki (HEL) | Finland | Daily | Yes |
Japan Airlines | Moscow (SVO) | Russia | Daily | Yes |
Japan Airlines | Sydney (SYD) | Australia | Daily | Yes |
Japan Airlines | Delhi (DEL) | India | Yes | |
Delta Air Lines | Atlanta (ATL) | United States | Daily | Yes |
Delta Air Lines | Detroit (DTW) | United States | Daily | Yes |
Delta Air Lines | Honolulu (HNL) | United States | Daily | Yes |
Delta Air Lines | Portland (PDX) | United States | Daily | Yes |
Delta Air Lines | Seattle (SEA) | United States | Daily | Yes |
United Airlines | Chicago (ORD) | United States | Daily | Yes |
United Airlines | Washington Dulles (IAD) | United States | Daily | Yes |
United Airlines | Newark (EWR) | United States | Daily | No |
United Airlines | Los Angeles (LAX) | United States | Daily | No |
American Airlines | Dallas (DFW) | United States | Daily | Yes |
American Airlines | Los Angeles (LAX) | United States | Daily | Yes |
Hawaiian Airlines | Honolulu (HNL) | United States | Daily | No |
Aeroflot | Moscow (SVO) | Russia | Daily | Yes |
S7 Airlines | Vladivostok (VVO) | Russia | Daily | No |
Qantas | Melbourne (MEL) | Australia | Daily | Yes |
Virgin Australia | Brisbane (BNE) | Australia | Daily | No |
Alitalia | Rome (FCO) | Italy | Daily | Yes |
Turkish Airlines | Istanbul (IST) | Turkey | Daily | Yes |
Finnair | Helsinki (HEL) | Finland | Daily | No |
Scandinavian Airlines System (SAS) | Copenhagen (CPH) | Denmark | Daily | Yes |
Related: Japan Airlines ranked top international carrier in customer satisfaction
The Upshot
This is a big international expansion in capacity. Much of the new Haneda Airport service is replacing capacity to the further-from-Tokyo Narita, but for those actually visiting Tokyo (and not just in transit), the new flights will make travel much more convenient.
The responses below are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.