Since writing the original article, a third TSA agent has fallen victim to COVID-19. On Monday the TSA released a statement acknowledging that a Miami TSA Supervisor died. On April 9th, the TSA announced that Alberto Camacho, a branch manager for the federal agency’s Acquisition Program Management office, died on April 3.
TSA Maintains Updated Map of Infected Agents and Airports
You used to be able to go the TSA’s website and pull up their TSA agents with confirmed cases map which had been regularly updated . The map displayed affected airports where TSA agents have been confirmed as having been infected with the COVID-19. That map is no longer displayed.
Here’s what the map used to look like:
TSA Map from April 9, 2020 (No Longer Maintained by the Agency)
Now, the TSA maintains an information page of the COVID19 impact to travel and the agency.
TSA Employees and Screening Contractors COVID-19
Airport | Total Confirmed Cases | TSA Screening Officers | Non-Screening Employees | Last Work Date* |
---|---|---|---|---|
ALW - Walla Walla Regional | 1 | 1 | March 24, 2020 | |
ATL - Hartsfield-Jackson Atlanta International | 12 | 11 | 1 | March 18, 2020 |
AVP - Wilkes Barre Scranton International | 2 | 2 | March 18, 2020 | |
BDL - Bradley International | 1 | 1 | April 13, 2020 | |
BNA - Nashville International | 9 | 9 | March 24, 2020 | |
BOI - Boise Air Terminal | 4 | 4 | March 29, 2020 | |
BOS - Logan International | 16 | 16 | April 12, 2020 | |
BUF - Buffalo Niagara International | 1 | 1 | March 14, 2020 | |
BWI - Baltimore/Washington International Thurgood Marshall | 4 | 2 | 2 | March 12, 2020 |
CLE - Cleveland-Hopkins International | 4 | 4 | March 20, 2020 | |
DCA - Ronald Reagan Washington National | 3 | 3 | March 28, 2020 | |
DEN - Denver International | 17 | 16 | 1 | April 8, 2020 |
DFW - Dallas/Fort Worth International | 11 | 9 | 2 | April 11, 2020 |
DTW - Detroit Metro Wayne County | 5 | 5 | March 25, 2020 | |
EWR - Newark Liberty International | 48 | 40 | 8 | April 12, 2020 |
FLL - Fort Lauderdale-Hollywood International | 14 | 14 | April 1, 2020 | |
GEG - Spokane International | 1 | 1 | April 1, 2020 | |
GRI - Central Nebraska Regional | 1 | 1 | April 12, 2020 | |
GSP - Greenville-Spartanburg International | 1 | 1 | March 31, 2020 | |
HNL - Daniel K. Inouye International Airport | 2 | 1 | 1 | March 12, 2020 |
IAD - Washington Dulles International | 5 | 4 | 1 | April 16, 2020 |
IAH - George Bush Intercontinental | 6 | 5 | 1 | April 5, 2020 |
IND - Indianapolis International | 5 | 4 | 1 | April 7, 2020 |
IPL - Imperial County | 1 | 1 | March 26, 2020 | |
ISP - Long Island MacArthur | 3 | 3 | March 25, 2020 | |
JAC - Jackson Hole Airport | 3 | 3 | March 25, 2020 | |
JAX - Jacksonville International | 1 | 1 | March 27, 2020 | |
JFK - John F. Kennedy International | 95 | 88 | 7 | April 14, 2020 |
LAS - McCarran International/Las Vegas | 2 | 2 | March 19, 2020 | |
LAX - Los Angeles International | 10 | 10 | April 6, 2020 | |
LGA - LaGuardia | 28 | 25 | 3 | April 16, 2020 |
MCO - Orlando International | 14 | 14 | April 5, 2020 | |
MDW - Chicago Midway International | 1 | 1 | April 2, 2020 | |
MIA - Miami International | 18 | 16 | 2 | April 20, 2020 |
MSO - Missoula International | 1 | 1 | March 24, 2020 | |
MSY - Louis Armstrong New Orleans International | 27 | 26 | 1 | April 13, 2020 |
MTJ - Montrose Regional | 1 | 1 | March 16, 2020 | |
ONT - Ontario International | 1 | 1 | March 27, 2020 | |
ORD - Chicago O'Hare International | 11 | 10 | 1 | April 4, 2020 |
ORF - Norfolk International | 2 | 2 | April 5, 2020 | |
PAE - Snohomish County Airport-Paine Field | 2 | 2 | April 1, 2020 | |
PHL - Philadelphia International | 6 | 6 | April 10, 2020 | |
PHX - Phoenix Sky Harbor International | 1 | 1 | ||
PVD - Theodore Francis Green State | 1 | 1 | March 19, 2020 | |
RSW - Southwest Florida International | 3 | 3 | April 13, 2020 | |
SAN - San Diego International | 3 | 2 | 1 | April 2, 2020 |
SFB - Orlando Sanford International Airport | 1 | 1 | April 6, 2020 | |
SDF - Louisville International-Standiford Field | 1 | 1 | March 24, 2020 | |
SEA - Seattle/Tacoma International | 6 | 6 | April 16, 2020 | |
SFO - San Francisco International Airport | 2 | 2 | March 27, 2020 | |
SJC - Norman Y. Mineta San Jose International | 5 | 5 | March 11, 2020 | |
SJU - Luis Munoz Marin International | 1 | 1 | March 25, 2020 | |
SLC - Salt Lake City International | 1 | 1 | March 24, 2020 | |
SNA - John Wayne Airport-Orange County | 1 | 1 | March 23, 2020 | |
SRQ - Sarasota Bradenton International Airport | 2 | 2 | April 9, 2020 | |
STT - Cyril E King | 1 | 1 | March 13, 2020 | |
TOL - Toledo Express | 2 | 2 | April 6, 2020 | |
TPA - Tampa International | 2 | 1 | 1 | April 8, 2020 |
*Last Work Date is date of most recent screening officer confirmed case
According to the TSA’s latest release of COVID-19 related statistics:
The TSA no longer provides individual data for infections, so we can no longer see exactly how many cases have been confirmed (or where) in the past 14 days.
Some Disturbing Data
Unfortunately, these are the top five airports that have reported the most cases
JFK – John F. Kennedy International 95
EWR – Newark Liberty International 48
LGA – LaGuardia 28
MSY – Louis Armstrong New Orleans International 27
MIA – Miami International 18
That’s a huge jump from just what was reported a few days ago! When I penned the original article, on April 9th, here were the top three airports with reported cases in the previous 14 days:
New York City’s JFK Airport (JFK) – 10 Confirmed Cases
Denver International Airport (DEN) – 6 Confirmed Cases
Louis Armstrong New Orleans International (MSY) – 5 Confirmed Cases
RELATED POST: These airports fit into the latest Coronavirus Hotspots list.
The Latest HotSpot Airports
Here are the most recent airports with TSA Agents reporting confirmed cases of COVID-19 in the past 14 days:
MIA – Miami International
LGA – LaGuardia
SEA – Seattle/Tacoma International
IAD – Washington Dulles International
JFK – John F. Kennedy International
MSY – Louis Armstrong New Orleans International
RSW – Southwest Florida International
BDL – Bradley International
EWR – Newark Liberty International
BOS – Logan International
GRI – Central Nebraska Regional
DFW – Dallas/Fort Worth International
PHL – Philadelphia International
SRQ – Sarasota Bradenton International Airport
DEN – Denver International
TPA – Tampa International
IND – Indianapolis International
Are the TSA Security Lines A Traveler’s Weakest Link for Coronavirus Safety?
Although the numbers of passengers passing through airports are down dramatically, everyone has to pass through some form of a TSA security checkpoint. More passengers pass by a TSA checkpoint in a single day than probably come in contact with a flight attendant. We know there are hundreds of flight attendants, and even pilots, who have been confirmed as having the coronavirus.
Should we be concerned? I think this goes to our biggest fear of the current pandemic, we simply cannot see the disease. That’s why air travel at this point is ill-advised.
Of course, any infected agent could pass the virus on to any number of persons traveling to any number of destinations after leaving the checkpoint. That’s a design for disaster.
Will Domestic Air Travel Be Shutdown?
With the airlines now lining up for bailouts, the prospect of grounded domestic air travel fades away with each passing day. The airlines will have to keep flights and maintain some levels of staffing to receive government funds from the CARES Act. This signals that they will continue to operate, even if at some dramatically lower levels than a month ago.
We know that airports have been shutdown at times to deal with an infected staff member or air traffic controller.
The Upshot
Passengers need to be screened. There’s no way to avoid that right now. Travelers have many points of contact where they could contract the COVID-19 virus. The TSA security checkpoint line stands out as a single point where so many passengers interact. In the post-coronavirus future, perhaps there are less touchpoints. See – Biometric Screening Technology: Touchless Check-In, Security, and Boarding
What’s your take on the TSA as the potential weakest link due to the Coronavirus?
Click here for all the latest coronavirus updates and policies by airline as well as hotel, travel insurance, stimulus payment, plus our own expert advice posts.
Stay safe and help #StopTheSpread
The responses below are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.