On the heels of releasing some of the best values for the IHG Rewards program (PointsBreak rooms), IHG Rewards Club has just posted the list of 400 hotels changing by 5,000 or 10,000 points for a reward night effective February 17, 2016. To avoid paying more for your room, you can make reservations at the current rates until February 16, 2016. However, as some hotels have reduced their reward rates, this means that you have the option of waiting until after February 16 to save!
The full list of the IHG properties which are changing in terms of redemption rates is available on their website and is below.
Some of IHG’s most desirable properties just got more expensive.
Redemption cost went up:
- Intercontinental Sydney (55,000 from 50,000)
- Intercontinental Melbourne (55,000 from 50,000)
- Intercontinental Carlton Cannes (60,000 from 50,000)
- Intercontinental The Willard Washington D.C. (55,000 from 50,000)
- Multiple Holiday Inns in Paris (40,000 from 35,000)
- 2 Crowne Plazas in London (50,000 from 45,000)
- Hotel Indigo Santa Barbara (50,000 from 40,000)
- Holiday Inn Resort Waikiki Beachcomber (40,000 from 35,000)
However, some rates got better, which means you may be best served waiting to book these hotels until after February 16, 2016:
Redemption cost went down:
- Intercontinental Sao Paulo (35,000 from 40,000)
- Crowne Plaza Istanbul – Oryapark (25,000 from 30,000)
Let’s just say that trying to find value on this list is (not surprisingly) pretty challenging. Unless your plans take you somewhere random, where IHG decided to decrease their rates, you may be better off scouring this list to make some speculative bookings before rates jump in a few weeks!
Hotel Brand |
Hotel Name |
City |
State / Province |
Country |
2015 Point Requirement |
2016 Point Requirement |
Holiday Inn Express | Rosario | Rosario | Argentina | 20,000 | 15,000 | |
Holiday Inn Resort | Aruba-Beach Resort & Casino | Aruba | Aruba | 25,000 | 30,000 | |
InterContinental | Sydney | Sydney | NW | Australia | 50,000 | 55,000 |
Holiday Inn | Townsville | Townsville | QL | Australia | 25,000 | 20,000 |
InterContinental | Melbourne The Rialto | Melbourne | VC | Australia | 50,000 | 55,000 |
Holiday Inn | Baku | Baku | Azerbaijan | 20,000 | 15,000 | |
Crowne Plaza | Minsk | Minsk | Belarus | 30,000 | 25,000 | |
Holiday Inn | Hasselt | Hasselt | Belgium | 25,000 | 20,000 | |
Holiday Inn | Belo Horizonte Savassi | Belo Horizonte – MG | Brazil | 20,000 | 15,000 | |
Holiday Inn | Cuiaba | Cuiaba | Brazil | 15,000 | 10,000 | |
Holiday Inn | Manaus | Manaus – AM | Brazil | 15,000 | 10,000 | |
Holiday Inn Express | Rio Branco | Rio Branco – AC | Brazil | 20,000 | 15,000 | |
InterContinental | Sao Paulo | Sao Paulo | Brazil | 40,000 | 35,000 | |
Staybridge Suites | Sao Paulo | Sao Paulo | Brazil | 30,000 | 25,000 | |
Holiday Inn Express and Suites | Bonnyville | Bonnyville | AB | Canada | 15,000 | 20,000 |
Staybridge Suites | Calgary Airport | Calgary | AB | Canada | 30,000 | 25,000 |
Holiday Inn Express and Suites | FORT SASKATCHEWAN | Fort Saskatchewan | AB | Canada | 20,000 | 15,000 |
Holiday Inn Express and Suites | Slave Lake | Slave Lake | AB | Canada | 20,000 | 15,000 |
Holiday Inn Express | Fort St John | Fort St John | BC | Canada | 15,000 | 20,000 |
Holiday Inn | Vancouver-Centre (Broadway) | Vancouver | BC | Canada | 30,000 | 35,000 |
Holiday Inn Express | Deer Lake | Deer Lake | NL | Canada | 10,000 | 20,000 |
Holiday Inn | Truro | Truro | NS | Canada | 20,000 | 15,000 |
Holiday Inn Express and Suites | Kincardine – Downtown | Kincardine | ON | Canada | 25,000 | 20,000 |
Holiday Inn Express and Suites | Woodstock South | Woodstock | ON | Canada | 20,000 | 15,000 |
Holiday Inn Express and Suites | Swift Current | Swift Current | SK | Canada | 30,000 | 25,000 |
Crowne Plaza | Nanjing Jiangning | Nanjing | China (People’s Republic) | 30,000 | 25,000 | |
Holiday Inn Express | Nantong Downtown | Nantong | China (People’s Republic) | 20,000 | 10,000 | |
Crowne Plaza | Yangzhou | Yangzhou | China (People’s Republic) | 30,000 | 25,000 | |
Holiday Inn Express | Hefei North | Hefei | AH | China (People’s Republic) | 20,000 | 10,000 |
Holiday Inn Express | Hefei Downtown | Hefei | AH | China (People’s Republic) | 20,000 | 10,000 |
Crowne Plaza | Huangshan Taiping Lake | Huangshan | AH | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn | Beijing Haidian | Beijing | BJ | China (People’s Republic) | 10,000 | 15,000 |
Holiday Inn Express | Beijing Yizhuang | Beijing | BJ | China (People’s Republic) | 20,000 | 15,000 |
Holiday Inn Express | ShangdiBeijing | Beijing | BJ | China (People’s Republic) | 10,000 | 20,000 |
Holiday Inn Express | Beijing Minzuyuan | Beijing | BJ | China (People’s Republic) | 10,000 | 20,000 |
Hotel Indigo | Xiamen Harbour | Xiamen | FJ | China (People’s Republic) | 20,000 | 25,000 |
Holiday Inn Express | Foshan Nanhai | Foshan | GD | China (People’s Republic) | 20,000 | 10,000 |
Crowne Plaza | Guangzhou Zengcheng | Guangzhou | GD | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn | Guangzhou Science City | Guangzhou | GD | China (People’s Republic) | 20,000 | 15,000 |
Crowne Plaza | Zhanjiang | Zhanjiang | GD | China (People’s Republic) | 25,000 | 20,000 |
Holiday Inn | Zhongshan Downtown | Zhongshan | GD | China (People’s Republic) | 20,000 | 15,000 |
Holiday Inn Express | Haikou West Coast | Haikou | HA | China (People’s Republic) | 20,000 | 10,000 |
Crowne Plaza | Sanya City Center | Sanya | HA | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn Resort | Hainan Clear Water Bay | Sanya | HA | China (People’s Republic) | 25,000 | 20,000 |
Holiday Inn Express | Luoyang City Center | Luoyang | HN | China (People’s Republic) | 20,000 | 15,000 |
Holiday Inn | Zhengzhou Zhongzhou | Zhengzhou | HN | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn Express | Zhengzhou Airport | Zhengzhou | HN | China (People’s Republic) | 20,000 | 15,000 |
InterContinental | Changsha | Changsha | HU | China (People’s Republic) | 35,000 | 30,000 |
Holiday Inn Express | Changzhou Lanling | Changzhou | JS | China (People’s Republic) | 20,000 | 10,000 |
Holiday Inn Express | Changzhou Center | Changzhou | JS | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn Express | Nantong Xinghu | Nantong | JS | China (People’s Republic) | 15,000 | 10,000 |
Crowne Plaza | Xuzhou Dalong Lake | Xuzhou | JS | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn Express | Yancheng City Center | Yancheng | JS | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn Express | Yangzhou City Center | Yangzhou | JS | China (People’s Republic) | 15,000 | 10,000 |
Crowne Plaza | Zhenjiang | Zhenjiang | JS | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn | Panjin Aqua City | Panjin | LN | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn | Shenyang Zhongshan | Shenyang | LN | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn Express | Shenyang Golden Corridor | Shenyang | LN | China (People’s Republic) | 15,000 | 10,000 |
Crowne Plaza | Ordos | Erdos City | NG | China (People’s Republic) | 25,000 | 20,000 |
Holiday Inn Express | Ordos Dongsheng | Ordos | NG | China (People’s Republic) | 20,000 | 10,000 |
Holiday Inn Express | Baoji City Centre | Baoji | SA | China (People’s Republic) | 20,000 | 10,000 |
Holiday Inn Express | Xi’an High-Tech Zone | Xi’an | SA | China (People’s Republic) | 20,000 | 10,000 |
Crowne Plaza | Shanghai Noah Square | Shanghai | SH | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn | Shanghai Nanxiang | Shanghai | SH | China (People’s Republic) | 20,000 | 15,000 |
Holiday Inn Express | Shanghai New Jinqiao | Shanghai | SH | China (People’s Republic) | 20,000 | 10,000 |
Holiday Inn Express | Shanghai Gongkang | Shanghai | SH | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn Express | Shanghai Meilong | Shanghai | SH | China (People’s Republic) | 15,000 | 10,000 |
Holiday Inn Express | Chengdu West Gate | Chengdu | SN | China (People’s Republic) | 20,000 | 15,000 |
Holiday Inn Express | Chengdu Wuhou | Chengdu | SN | China (People’s Republic) | 10,000 | 20,000 |
Holiday Inn Express | Dujiangyan Downtown | Dujiangyan | SN | China (People’s Republic) | 20,000 | 10,000 |
Holiday Inn Express | Dujiangyan Ancient City | Dujiangyan | SN | China (People’s Republic) | 20,000 | 10,000 |
InterContinental | Heilong Lake | Meishan | SN | China (People’s Republic) | 35,000 | 30,000 |
Crowne Plaza | Tianjin Meijiangnan | Tianjin | TJ | China (People’s Republic) | 30,000 | 25,000 |
Hotel Indigo | Tianjin Haihe | Tianjin | TJ | China (People’s Republic) | 30,000 | 25,000 |
InterContinental | OneThousand Island Lake Resort | Hangzhou | ZJ | China (People’s Republic) | 40,000 | 45,000 |
InterContinental | Ningbo | Ningbo | ZJ | China (People’s Republic) | 35,000 | 30,000 |
Crowne Plaza | Shaoxing | Shaoxing | ZJ | China (People’s Republic) | 30,000 | 25,000 |
Crowne Plaza | Yiwu Expo | Yiwu | ZJ | China (People’s Republic) | 30,000 | 25,000 |
Holiday Inn | Cucuta | Cucuta | Colombia | 20,000 | 15,000 | |
Staybridge Suites | Cairo – Citystars | Cairo | Egypt | 25,000 | 20,000 | |
Holiday Inn Express | Amiens | Amiens | France | 20,000 | 15,000 | |
InterContinental | Carlton Cannes | Cannes | France | 50,000 | 60,000 | |
Holiday Inn | Paris – Elysées | Paris | France | 35,000 | 40,000 | |
Holiday Inn | Paris – Gare Montparnasse | Paris | France | 35,000 | 40,000 | |
Holiday Inn | Paris – Gare de l’Est | Paris | France | 35,000 | 40,000 | |
Holiday Inn | Paris – Gare de Lyon Bastille | Paris | France | 35,000 | 40,000 | |
Holiday Inn | Paris – St. Germain des Près | Paris | France | 35,000 | 40,000 | |
Holiday Inn | Paris – Notre Dame | Paris | France | 35,000 | 40,000 | |
Hotel Indigo | Paris – Opera | Paris | France | 40,000 | 45,000 | |
InterContinental | Paris – Avenue Marceau | Paris | France | 50,000 | 60,000 | |
InterContinental | Paris – Le Grand | Paris | France | 50,000 | 60,000 | |
Holiday Inn | Toulon – City Centre | Toulon | France | 20,000 | 15,000 | |
InterContinental | Le Moana Bora Bora | Bora Bora | French Polynesia/Tahiti | 50,000 | 60,000 | |
InterContinental | Bora Bora Resort Thalasso Spa | Bora Bora | French Polynesia/Tahiti | 50,000 | 60,000 | |
Holiday Inn | Berlin City Ctr E.Prenzl.Allee | Berlin | Germany | 20,000 | 25,000 | |
Holiday Inn Express | Dusseldorf – City North | Dusseldorf | Germany | 35,000 | 30,000 | |
Crowne Plaza | Hannover | Hannover | Germany | 35,000 | 30,000 | |
Holiday Inn | Minden | Minden | Germany | 15,000 | 10,000 | |
Holiday Inn Express | Neunkirchen | Neunkirchen | Germany | 20,000 | 15,000 | |
Holiday Inn | Guatemala | Ciudad De Guatemala | Guatemala | 10,000 | 15,000 | |
Crowne Plaza | Hong Kong Kowloon East | Hong Kong | Hong Kong | 30,000 | 35,000 | |
Holiday Inn | Golden Mile Hong Kong | Hong Kong | Hong Kong | 35,000 | 40,000 | |
Holiday Inn Express | Causeway Bay Hong Kong | Hong Kong | Hong Kong | 35,000 | 40,000 | |
InterContinental | Hong Kong | Hong Kong | Hong Kong | 50,000 | 60,000 | |
Holiday Inn Express | Ahmedabad Ashram Road | Ahmedabad | India | 15,000 | 10,000 | |
Crowne Plaza | Bengaluru Electronics City | Bangalore | India | 30,000 | 25,000 | |
Crowne Plaza | Chennai Adyar Park | Chennai | India | 30,000 | 25,000 | |
Holiday Inn Express | Chennai Mahindra World City | Chennai | India | 20,000 | 15,000 | |
InterContinental | Chennai Mahabalipuram Resort | Chennai | India | 35,000 | 30,000 | |
Crowne Plaza | Greater Noida | Delhi – NCR | India | 30,000 | 25,000 | |
Crowne Plaza | Ahmedabad City Centre | Gujarat | India | 30,000 | 25,000 | |
Crowne Plaza | Gurgaon | Gurgaon | India | 30,000 | 25,000 | |
Holiday Inn Express and Suites | Hyderabad Gachibowli | Hyderabad | India | 20,000 | 15,000 | |
Crowne Plaza | New Delhi Okhla | NEW DELHI | India | 35,000 | 30,000 | |
Crowne Plaza | New Delhi Rohini | New Delhi | India | 20,000 | 15,000 | |
Holiday Inn | Chandigarh Panchkula | Panchkula | India | 20,000 | 15,000 | |
Holiday Inn Express | Bali Raya Kuta | Bali | Indonesia | 15,000 | 10,000 | |
Holiday Inn Express | Bali Kuta Square | Bali | Indonesia | 20,000 | 15,000 | |
Holiday Inn | Bandung | Bandung | Indonesia | 20,000 | 15,000 | |
Holiday Inn Express | Semarang Simpang Lima | Central Java | Indonesia | 15,000 | 10,000 | |
Holiday Inn Express | Jakarta Pluit Citygate | Jakarta Utara | Indonesia | 15,000 | 10,000 | |
Crowne Plaza | Dead Sea | Dead Sea | Israel | 30,000 | 25,000 | |
Crowne Plaza | Eilat | Eilat | Israel | 30,000 | 25,000 | |
Hotel Indigo | Tel Aviv – Diamond District | Tel Aviv | Israel | 30,000 | 25,000 | |
Holiday Inn | Nola – Naples Vulcano Buono | Nola | Italy | 15,000 | 10,000 | |
Crowne Plaza | Padova | Padova | Italy | 30,000 | 25,000 | |
Holiday Inn Express | Parma | Parma | Italy | 25,000 | 20,000 | |
Holiday Inn Express | Reggio Emilia | Reggio Emilia | Italy | 20,000 | 15,000 | |
InterContinental | De La Ville Roma | Rome | Italy | 50,000 | 55,000 | |
Holiday Inn | Verona – Congress Centre | S. Martino Buon Albergo | Italy | 20,000 | 15,000 | |
Crowne Plaza – ANA | Wakkanai | Hokkaido | 1 | Japan | 10,000 | 20,000 |
InterContinental | Osaka | Osaka | 27 | Japan | 35,000 | 40,000 |
InterContinental | Almaty | Almaty | Kazakhstan | 30,000 | 25,000 | |
Holiday Inn | Kuwait City | Kuwait | Kuwait | 25,000 | 20,000 | |
Holiday Inn | Beirut – Dunes | Beirut | Lebanon | 30,000 | 25,000 | |
Holiday Inn Resort | Kandooma Maldives | South Male Atoll | Maldives | 35,000 | 40,000 | |
Staybridge Suites | CHIHUAHUA | CHIHUAHUA | CH | Mexico | 25,000 | 20,000 |
Holiday Inn Express | Tapachula | TAPACHULA | CS | Mexico | 10,000 | 20,000 |
Holiday Inn | CIUDAD DE MEXICO-TRADE CENTER | MEXICO | DF | Mexico | 20,000 | 25,000 |
Crowne Plaza | MONTERREY AEROPUERTO | MONTERREY | NN | Mexico | 30,000 | 25,000 |
Staybridge Suites | Queretaro | QUERETARO | QT | Mexico | 20,000 | 15,000 |
Holiday Inn Express | CULIACAN | CULIACAN | SI | Mexico | 15,000 | 10,000 |
Holiday Inn Express and Suites | HERMOSILLO | HERMOSILLO | SO | Mexico | 20,000 | 15,000 |
Holiday Inn Hotel and Suites | HERMOSILLO AEROPUERTO | HERMOSILLO | SO | Mexico | 15,000 | 10,000 |
Crowne Plaza | Kathmandu-Soaltee | Kathmandu | Nepal | 30,000 | 25,000 | |
Crowne Plaza | Duqm | Duqm | Oman | 30,000 | 25,000 | |
Crowne Plaza | Sohar | Sohar | Oman | 30,000 | 25,000 | |
Crowne Plaza | Panama Airport | Panama | Panama | 30,000 | 25,000 | |
Crowne Plaza | Port Moresby | Port Moresby | Papua New Guinea | 30,000 | 25,000 | |
Holiday Inn Express | Port Moresby | Port Moresby | Papua New Guinea | 20,000 | 15,000 | |
Holiday Inn | Bydgoszcz | Bydgoszcz | Poland | 15,000 | 10,000 | |
Crowne Plaza | Porto | Porto | Portugal | 30,000 | 25,000 | |
InterContinental | Porto – Palacio das Cardosas | Porto | Portugal | 30,000 | 35,000 | |
Holiday Inn | Moscow – Simonovsky | Moscow | Russia | 30,000 | 25,000 | |
Holiday Inn | Samara | Samara | Russia | 15,000 | 10,000 | |
InterContinental | Al Ahsa | Al Ahsa | Saudi Arabia | 30,000 | 25,000 | |
InterContinental | Al Jubail | AL JUBAIL | Saudi Arabia | 30,000 | 35,000 | |
Crowne Plaza | Al Khobar | Al Khobar | Saudi Arabia | 25,000 | 20,000 | |
Holiday Inn | Al Khobar | Al Khobar | Saudi Arabia | 15,000 | 20,000 | |
Crowne Plaza | Madinah | Madinah | Saudi Arabia | 30,000 | 25,000 | |
InterContinental | Riyadh | Riyadh | Saudi Arabia | 30,000 | 35,000 | |
InterContinental | Taif | Taif | Saudi Arabia | 30,000 | 25,000 | |
Holiday Inn | Singapore Orchard City Centre | Singapore | Singapore | 35,000 | 40,000 | |
Crowne Plaza | Bratislava | Bratislava | Slovakia | 25,000 | 20,000 | |
Holiday Inn | Trnava | Trnava | Slovakia | 15,000 | 10,000 | |
Holiday Inn | Zilina | Zilina | Slovakia | 15,000 | 10,000 | |
Holiday Inn | Johannesburg Airport | Johannesburg | South Africa | 20,000 | 15,000 | |
Hotel Indigo | Barcelona – Plaza Catalunya | Barcelona | Spain | 30,000 | 35,000 | |
Holiday Inn Express | Madrid – Getafe | Madrid | Spain | 15,000 | 10,000 | |
Hotel Indigo | Madrid – Gran Via | Madrid | Spain | 30,000 | 35,000 | |
InterContinental | Geneve | Geneva | Switzerland | 35,000 | 45,000 | |
Holiday Inn | Ankara – Cukurambar | Ankara | Turkey | 20,000 | 15,000 | |
Holiday Inn | Bursa | Bursa | Turkey | 15,000 | 10,000 | |
Holiday Inn | Gaziantep – Sehitkamil | Gaziantep | Turkey | 15,000 | 10,000 | |
Crowne Plaza | Istanbul – Oryapark | Istanbul | Turkey | 30,000 | 25,000 | |
Holiday Inn Express | Manisa – West | Manisa | Turkey | 15,000 | 10,000 | |
Holiday Inn Express | Birmingham – Castle Bromwich | Birmingham | United Kingdom | 20,000 | 15,000 | |
Holiday Inn Express | Birmingham – Star City | Birmingham | United Kingdom | 20,000 | 15,000 | |
Hotel Indigo | Birmingham | Birmingham | United Kingdom | 20,000 | 25,000 | |
Holiday Inn Express | Hamilton | Hamilton | United Kingdom | 10,000 | 15,000 | |
Holiday Inn | Haydock M6, Jct.23 | Haydock | United Kingdom | 15,000 | 20,000 | |
Holiday Inn | Ipswich – Orwell | Ipswich | United Kingdom | 20,000 | 15,000 | |
Crowne Plaza | London – Kensington | London | United Kingdom | 45,000 | 50,000 | |
Crowne Plaza | London – The City | London | United Kingdom | 45,000 | 50,000 | |
Holiday Inn | London – Commercial Road | London | United Kingdom | 30,000 | 35,000 | |
Holiday Inn | London – Camden Lock | London | United Kingdom | 35,000 | 40,000 | |
Holiday Inn | London – Kensington Forum | London | United Kingdom | 35,000 | 40,000 | |
Holiday Inn | London – Bloomsbury | London | United Kingdom | 35,000 | 40,000 | |
Holiday Inn | London – Mayfair | London | United Kingdom | 35,000 | 40,000 | |
Holiday Inn Express | London – Greenwich A102(M) | London | United Kingdom | 30,000 | 35,000 | |
Holiday Inn Express | London – City | London | United Kingdom | 35,000 | 40,000 | |
Holiday Inn Express | London – Victoria | London | United Kingdom | 35,000 | 40,000 | |
Hotel Indigo | London – Tower Hill | London | United Kingdom | 45,000 | 50,000 | |
Hotel Indigo | London – Paddington | London | United Kingdom | 45,000 | 50,000 | |
Hotel Indigo | London Kensington – Earl’s Ct | London | United Kingdom | 30,000 | 40,000 | |
InterContinental | London Park Lane | London | United Kingdom | 50,000 | 60,000 | |
Holiday Inn Express | Northampton M1, Jct.15 | Northampton | United Kingdom | 15,000 | 25,000 | |
Holiday Inn | Reading – M4, Jct.10 | Reading | United Kingdom | 25,000 | 30,000 | |
Holiday Inn Express | Redditch | Redditch | United Kingdom | 15,000 | 20,000 | |
Holiday Inn Express | Southampton M27, Jct.7 | Southampton | United Kingdom | 30,000 | 35,000 | |
Holiday Inn | London – Kingston South | Surbiton | United Kingdom | 20,000 | 25,000 | |
Holiday Inn Express | Wakefield | Wakefield | United Kingdom | 20,000 | 15,000 | |
Holiday Inn Express | Windsor | Windsor | United Kingdom | 20,000 | 25,000 | |
Holiday Inn Express | Chester – Racecourse | Chester | United Kingdom | 35,000 | 30,000 | |
Holiday Inn Express and Suites | Mobile West – I-10 | Mobile | AL | United States | 20,000 | 15,000 |
Holiday Inn Express | Orange Beach-On The Beach | Orange Beach | AL | United States | 35,000 | 40,000 |
Holiday Inn Express and Suites | El Dorado | El Dorado | AR | United States | 15,000 | 10,000 |
Candlewood Suites | Fayetteville-Univ of Arkansas | Fayetteville | AR | United States | 15,000 | 20,000 |
Holiday Inn Express and Suites | Magnolia-Lake Columbia | Magnolia | AR | United States | 20,000 | 15,000 |
Holiday Inn Express and Suites | Pine Bluff | Pine Bluff | AR | United States | 20,000 | 15,000 |
Staybridge Suites | Rogers – Bentonville | Rogers | AR | United States | 20,000 | 15,000 |
Holiday Inn Express and Suites | Globe | Globe | AZ | United States | 20,000 | 15,000 |
Holiday Inn Express and Suites | Scottsdale – Old Town | Scottsdale | AZ | United States | 30,000 | 35,000 |
Crowne Plaza | San Francisco Airport | Burlingame | CA | United States | 30,000 | 40,000 |
Crowne Plaza | Foster City-San Mateo | Foster City | CA | United States | 30,000 | 35,000 |
Holiday Inn Express and Suites | Fremont – Milpitas Central | Fremont | CA | United States | 20,000 | 30,000 |
Holiday Inn Express and Suites | Hollywood Walk Of Fame | Los Angeles | CA | United States | 35,000 | 40,000 |
Holiday Inn Express | Mill Valley San Francisco Area | Mill Valley | CA | United States | 30,000 | 35,000 |
Crowne Plaza | San Jose-Silicon Valley | Milpitas | CA | United States | 20,000 | 30,000 |
Holiday Inn Express | Monterey-Cannery Row | Monterey | CA | United States | 35,000 | 40,000 |
InterContinental | The Clement Monterey | Monterey | CA | United States | 50,000 | 60,000 |
Holiday Inn Express and Suites | Oakland-Airport | Oakland | CA | United States | 30,000 | 35,000 |
Holiday Inn Hotel and Suites | Oakland – Airport | Oakland | CA | United States | 25,000 | 30,000 |
Staybridge Suites | Palmdale | Palmdale | CA | United States | 20,000 | 15,000 |
Staybridge Suites | San Francisco Airport | San Bruno | CA | United States | 30,000 | 40,000 |
Holiday Inn Express and Suites | San Diego – Hotel Circle | San Diego | CA | United States | 20,000 | 30,000 |
Hotel Indigo | San Diego-Gaslamp Quarter | San Diego | CA | United States | 40,000 | 50,000 |
Holiday Inn | San Francisco-Civic Center | San Francisco | CA | United States | 35,000 | 40,000 |
Holiday Inn | San Francisco-Golden Gateway | San Francisco | CA | United States | 35,000 | 40,000 |
Holiday Inn | San Francisco-Fishermans Wharf | San Francisco | CA | United States | 35,000 | 40,000 |
Holiday Inn Express and Suites | San Francisco Fishermans Wharf | San Francisco | CA | United States | 35,000 | 40,000 |
InterContinental | Mark Hopkins San Francisco | San Francisco | CA | United States | 50,000 | 60,000 |
InterContinental | San Francisco | San Francisco | CA | United States | 50,000 | 60,000 |
Holiday Inn Hotel and Suites | San Mateo-San Francisco SFO | San Mateo | CA | United States | 30,000 | 40,000 |
Holiday Inn Express | Santa Barbara | Santa Barbara | CA | United States | 35,000 | 40,000 |
Hotel Indigo | Santa Barbara | Santa Barbara | CA | United States | 40,000 | 50,000 |
Candlewood Suites | Silicon Valley/San Jose | Santa Clara | CA | United States | 20,000 | 25,000 |
Holiday Inn Express and Suites | Santa Clara | Santa Clara | CA | United States | 20,000 | 25,000 |
Candlewood Suites | Santa Maria | Santa Maria | CA | United States | 15,000 | 20,000 |
Holiday Inn | San Francisco Airport | South San Francisco | CA | United States | 35,000 | 40,000 |
Holiday Inn Express | San Francisco-Airport North | South San Francisco | CA | United States | 35,000 | 40,000 |
Holiday Inn | Victorville | Victorville | CA | United States | 20,000 | 15,000 |
Holiday Inn | West Covina | West Covina | CA | United States | 15,000 | 20,000 |
Candlewood Suites | Loveland | Loveland | CO | United States | 20,000 | 25,000 |
Crowne Plaza | Stamford | Stamford | CT | United States | 30,000 | 25,000 |
InterContinental | The Willard Washington D.C. | Washington | DC | United States | 50,000 | 55,000 |
Holiday Inn Express | Bethany Beach | Bethany Beach | DE | United States | 35,000 | 40,000 |
Holiday Inn Express and Suites | Clewiston | Clewiston | FL | United States | 30,000 | 25,000 |
Candlewood Suites | Ft. Lauderdale Airport/Cruise | Fort Lauderdale | FL | United States | 30,000 | 35,000 |
Holiday Inn Express | Ft. Lauderdale Cruise-Airport | Fort Lauderdale | FL | United States | 35,000 | 40,000 |
Hotel Indigo | Ft Myers Dtwn River District | Fort Myers | FL | United States | 25,000 | 35,000 |
Holiday Inn Resort | Fort Walton Beach | Fort Walton Beach | FL | United States | 35,000 | 40,000 |
Holiday Inn Express and Suites | Jacksonville – Blount Island | Jacksonville | FL | United States | 20,000 | 30,000 |
Crowne Plaza | Key West-La Concha | Key West | FL | United States | 45,000 | 50,000 |
Holiday Inn Express and Suites | Marathon | Marathon | FL | United States | 35,000 | 40,000 |
Candlewood Suites | Miami Airport – Doral | Miami | FL | United States | 25,000 | 35,000 |
Staybridge Suites | Miami Doral Area | Miami | FL | United States | 15,000 | 20,000 |
Crowne Plaza | South Beach – Z Ocean Hotel | Miami Beach | FL | United States | 45,000 | 50,000 |
Holiday Inn | Miami Beach-Oceanfront | Miami Beach | FL | United States | 35,000 | 40,000 |
Staybridge Suites | Lake Buena Vista | Orlando | FL | United States | 35,000 | 40,000 |
Holiday Inn Resort | Panama City Beach | Panama City Beach | FL | United States | 35,000 | 40,000 |
Holiday Inn Resort | Pensacola Beach Gulf Front | Pensacola Beach | FL | United States | 35,000 | 40,000 |
Holiday Inn Express and Suites | Sarasota East – I-75 | Sarasota | FL | United States | 30,000 | 35,000 |
Hotel Indigo | Sarasota | Sarasota | FL | United States | 25,000 | 35,000 |
Holiday Inn Express and Suites | Tampa-Anderson Rd/Veterans Exp | Tampa | FL | United States | 20,000 | 25,000 |
Holiday Inn Hotel and Suites | Tampa N – Busch Gardens Area | Tampa | FL | United States | 20,000 | 15,000 |
Staybridge Suites | Atlanta Perimeter Center | Atlanta | GA | United States | 15,000 | 20,000 |
Holiday Inn | Augusta-Gordon Hwy | Augusta | GA | United States | 35,000 | 40,000 |
Staybridge Suites | Augusta | Augusta | GA | United States | 35,000 | 40,000 |
Candlewood Suites | Columbus-Northeast | Columbus | GA | United States | 20,000 | 15,000 |
Candlewood Suites | Atlanta | Duluth | GA | United States | 10,000 | 15,000 |
Holiday Inn Express | Madison | Madison | GA | United States | 20,000 | 15,000 |
Holiday Inn | Savannah Historic District | Savannah | GA | United States | 20,000 | 25,000 |
Holiday Inn Resort | Waikiki Beachcomber | Honolulu | HI | United States | 35,000 | 40,000 |
Holiday Inn Express and Suites | Kailua-Kona | Kailua-Kona | HI | United States | 20,000 | 30,000 |
Staybridge Suites | Davenport | Davenport | IA | United States | 25,000 | 20,000 |
Holiday Inn Express and Suites | Sheldon | Sheldon | IA | United States | 15,000 | 20,000 |
Candlewood Suites | Aurora-Naperville | Aurora | IL | United States | 10,000 | 15,000 |
Candlewood Suites | Chicago/Libertyville | Libertyville | IL | United States | 10,000 | 15,000 |
Candlewood Suites | Chicago-Waukegan | Waukegan | IL | United States | 10,000 | 15,000 |
Candlewood Suites | Indianapolis Northwest | Indianapolis | IN | United States | 15,000 | 10,000 |
Staybridge Suites | South Bend-University Area | South Bend | IN | United States | 35,000 | 30,000 |
Staybridge Suites | Louisville-East | Louisville | KY | United States | 20,000 | 25,000 |
Candlewood Suites | Fort Campbell – Oak Grove | Oak Grove | KY | United States | 20,000 | 15,000 |
Holiday Inn Express and Suites | Galliano | Cut Off | LA | United States | 25,000 | 20,000 |
Hotel Indigo | New Orleans Garden District | New Orleans | LA | United States | 30,000 | 40,000 |
